If you're an Office Insider, see Release notes for Mac Beta Channel.; Starting with the 16.17 release in September 2018, these release notes also apply to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement. This new release updates and replaces the 2016 versions of Word, Excel, etc. And includes many of the new features that have been rolled out to Office 365 users over the past three years. Office 2016 for Mac needs to be v15.35 or later, which it probably is, if you’ve updated anytime in the last few months. Check the version in one of the Office apps or go to Help Check for updates. The current Office for Mac; Office 365 or Office 2019 are OK with Catalina. Apple has their list of Catalina changes here. Microsoft fully supports Office 2016, Office 2019 and Microsoft 365 for Mac on 10.14 Mojave when you have the following Office updates installed: Microsoft 365/2019 - Build 16.17.0 or later Office 2016 - Build 16.16.2 or later Skype for Business 16.21.65 or later.
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.45 (21011103)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 77FA91CA2E4FBE6A08E7F60C510CE77B1D0CF3A69EB17622C963FA41C44ACA90 |
Office suite (without Teams) | Install package | C81481F0B1F46CD0C60D0DB19EDBD33219B0190E41E81C3CF351B5AA8B0B37E0 |
Word | Install package Update package | 6ABA886C12D325F3564850BFEA1AD5086D8D713BB8CCFE1AE014655AA9BECED1 |
Excel | Install package Update package | C4E9C332F0530B08F66EA65B8DC565763A59B191A69D5F886B11A5A98E0318D8 |
PowerPoint | Install package Update package | 400E60F5D7E0E2B8C388607DDFE85BF53AAD0DB83ED526DD18C5ED6A1F9F00E3 |
Outlook | Install package Update package | D9C5802D2D7E0D06DAA2850DAB4E3BBF4A148054595F2FD1984E0EAC7D5511FE |
OneNote | Update package | Not applicable |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Release date | Version | Install package | Update packages |
---|---|---|---|
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Microsoft releases security and quality updates for the Click-To-Run (C2R) version of Office 2016 and for Office 2019, which is exclusively C2R. These updates are released approximately once a month, usually on the second Tuesday of the month.
If you'd like to verify that you're up to date, check your Office version number and manually update Office if necessary. To check your version of Office, do the following:
If the version number matches the most current version, you're up to date. If not, you can manually update to get the latest version of Office. To update Office, follow these steps.
The following tables provide the update history for the volume licensed version of Office 2019, as well as the retail versions of Office 2016 C2R and Office 2019, with the most recent release date listed first.
New versions contain all the updates contained in previous versions.
Note
The following information applies to volume licensed versions of Office 2019, such as Office Professional Plus 2019, purchased through a volume licensing agreement.
Release date | Version number |
---|---|
January 12, 2021 | Version 1808 (Build 10370.20052) |
December 8, 2020 | Version 1808 (Build 10369.20032) |
November 10, 2020 | Version 1808 (Build 10368.20035) |
October 13, 2020 | Version 1808 (Build 10367.20048) |
September 8, 2020 | Version 1808 (Build 10366.20016) |
August 11, 2020 | Version 1808 (Build 10364.20059) |
Release date | Version number |
---|---|
July 14, 2020 | Version 1808 (Build 10363.20015) |
June 9, 2020 | Version 1808 (Build 10361.20002) |
May 12, 2020 | Version 1808 (Build 10359.20023) |
April 14, 2020 | Version 1808 (Build 10358.20061) |
March 10, 2020 | Version 1808 (Build 10357.20081) |
February 11, 2020 | Version 1808 (Build 10356.20006) |
The following information applies to retail versions of Office 2016 C2R and Office 2019, which share the same release dates and version numbers.
Release date | Version number |
---|---|
January 12, 2021 | Version 2012 (Build 13530.20376) |
January 5, 2021 | Version 2012 (Build 13530.20316) |
December 21, 2020 | Version 2011 (Build 13426.20404) |
December 8, 2020 | Version 2011 (Build 13426.20332) |
December 2, 2020 | Version 2011 (Build 13426.20308) |
November 30, 2020 | Version 2011 (Build 13426.20294) |
Release date | Version number |
---|---|
November 23, 2020 | Version 2011 (Build 13426.20274) |
November 17, 2020 | Version 2010 (Build 13328.20408) |
November 10, 2020 | Version 2010 (Build 13328.20356) |
October 27, 2020 | Version 2010 (Build 13328.20292) |
October 21, 2020 | Version 2009 (Build 13231.20418) |
October 13, 2020 | Version 2009 (Build 13231.20390) |
October 8, 2020 | Version 2009 (Build 13231.20368) |
September 28, 2020 | Version 2009 (Build 13231.20262) |
September 22, 2020 | Version 2008 (Build 13127.20508) |
September 9, 2020 | Version 2008 (Build 13127.20408) |
August 31, 2020 | Version 2008 (Build 13127.20296) |
August 25, 2020 | Version 2007 (Build 13029.20460) |
August 11, 2020 | Version 2007 (Build 13029.20344) |
July 30, 2020 | Version 2007 (Build 13029.20308) |
July 28, 2020 | Version 2006 (Build 13001.20498) |
July 14, 2020 | Version 2006 (Build 13001.20384) |
June 30, 2020 | Version 2006 (Build 13001.20266) |
June 24, 2020 | Version 2005 (Build 12827.20470) |
June 9, 2020 | Version 2005 (Build 12827.20336) |
June 2, 2020 | Version 2005 (Build 12827.20268) |
May 21, 2020 | Version 2004 (Build 12730.20352) |
May 12, 2020 | Version 2004 (Build 12730.20270) |
May 4, 2020 | Version 2004 (Build 12730.20250) |
April 29, 2020 | Version 2004 (Build 12730.20236) |
April 15, 2020 | Version 2003 (Build 12624.20466) |
April 14, 2020 | Version 2003 (Build 12624.20442) |
March 31, 2020 | Version 2003 (Build 12624.20382) |
March 25, 2020 | Version 2003 (Build 12624.20320) |
March 10, 2020 | Version 2002 (Build 12527.20278) |
March 1, 2020 | Version 2002 (Build 12527.20242) |